File canopy_drydep_mod.F90
FileList > src > canopy_drydep_mod.F90
Go to the source code of this file
Gas dry deposition calculations for canopy model. More...
Namespaces
Type | Name |
---|---|
namespace | canopy_drydep_mod |
Public Attributes
Type | Name |
---|---|
real(rk), parameter | ar_0 = 8.0 Used to scale other species to HNO3 (dimensionless) |
real(rk) | ar_l Reactivity denominator relative to HNO3 for each species (dimensionless) |
real(rk) | cave_l Maxwell-Boltzmann average speed of gas distribution (m/s) |
integer, intent(in) | chemmechgas_opt Select chemical mechanism. |
integer, intent(in) | chemmechgas_tot Select chemical mechanism gas species list. |
real(rk) | cp_air Specific heat of moist air (J/kg-K) |
real(rk) | ctemp2 Mean temperature just above surface (C) |
real(rk), parameter | d3 = 1.38564e-2 Scaling parameter used to estimate the friction velocity in surface waters from the atmospheric friction velocity to a value following Slinn et al. |
integer, intent(in) | dep_ind Gas deposition species index (depends on gas mech, set in constants) |
real(rk), dimension(:), intent(out) | dep_out Output canopy layer gas dry deposition rate for each DEP_IND (cm/s) |
real(rk), intent(in) | dsoil Depth of topsoil (cm) |
real(rk) | dw Diffusivity of water. |
real(rk) | dw25 Diffusivity of water at 298.15 K. |
real(rk) | f01 Reactivity parameter based on DEP_IND (0-1) |
real(rk), intent(in) | fch Canopy height (m) |
real(rk), dimension(:), intent(in) | fsun Sunlit/Shaded fraction from photolysis correction factor. |
real(rk), intent(in) | gamma_build Reaction probability with building type (dimensionless) Default NL is average of range in gamma from as low as 10−8 for glass and metal to 10−4 for activated carbon and brick. |
real(rk) | hstarl Effective Henry's law coefficient based on DEP_IND (M/atm) |
integer | i Loop index. |
real(rk) | kvisw Kinematic viscosity of water (cm^2/s) |
real(rk) | lebas_l Le Bas molar volumes are from the Schroeder additive method (cm3/mol) |
real(rk) | lv Latent heat of vaporization (J/kg) |
real(rk), dimension(size(zk)) | mdiffl Molecular diffusivity for species l based on DEP_IND (cm2/s) |
real(rk) | mmg_l Molar mass for each gas species (kg/mol) |
real(rk), dimension(size(zk)) | ppfd PPFD ave sun and shade (umol/m2 s) |
real(rk), dimension(:), intent(in) | ppfd_shade PPFD for shaded leaves (umol phot/m2 s) |
real(rk), dimension(:), intent(in) | ppfd_sun PPFD for sunlit leaves (umol phot/m2 s) |
real(rk), parameter | pr = 0.709 Prandtl Number (dimensionless) |
real(rk), dimension(:), intent(in) | pressa Ambient Pressure profile in canopy (mb) |
real(rk), intent(in) | qv2 Mean mixing ratio just above surface (kg/kg) |
real(rk), intent(in) | ra Aerodynamic resistance (s/cm) |
real(rk), dimension(size(zk)) | rb Boundary layer resistance for species l based on DEP_IND (s/cm) |
real(rk) | rbg Ground boundary layer resistance (s/cm) |
real(rk) | rbw Water boundary layer resistance (s/cm) |
real(rk), dimension(size(zk)) | rc Cuticular resistance for species l based on DEP_IND (s/cm) |
real(rk) | rden |
real(rk), dimension(:), intent(in) | relhuma Ambient Relative Humidity profile in canopy (%) |
real(rk) | rlx |
real(rk), dimension(size(zk)) | rm Mesophyll resistance for species l based on DEP_IND (s/cm) |
real(rk) | rnum |
real(rk), dimension(size(zk)) | rs Stomatal resistance for species l based on DEP_IND (s/cm) |
real(rk), parameter | rsnow0 = 100.0 Resistance to deposition to snow (s/cm) based on Helmig et al. |
real(rk) | rsnowl Resistance to diffusion thru snow space for chemical species (s/cm) |
real(rk) | rsoill Resistance to diffusion thru soil pore space for chemical species (s/cm) |
real(rk), parameter | rt25ink = 1.0\_rk/(stdtemp + 25.0\_rk) 298.15K = 25C |
real(rk) | rurbanl Resistance to diffusion thru snow space for chemical species (s/m) |
real(rk) | rwaterl Water surface resistance (s/cm) |
real(rk) | scw_pr_23 (scw/pr)**2/3 |
integer, intent(in) | socat Input soil category dataset used. |
integer, intent(in) | sotyp Input soil type integer associated with soilcat. |
real(rk), intent(in) | srad Incoming solar irradiation top of canopy (W/m^2) |
real(rk), intent(in) | stheta Volumetric soil water content in topsoil (m^3/m^3) |
real(rk), intent(in) | temp Mean temperature just above surface (K) |
real(rk), intent(in) | temp2 Mean temperature just above surface (K) |
real(rk), dimension(:), intent(in) | tempa Ambient Temperature profile in canopy (K) |
real(rk), intent(in) | tempsoil Soil temperature in topsoil (K) |
real(rk) | tw Wet bulb temperature (K) |
real(rk), parameter | twothirds = 2.0\_rk / 3.0\_rk Two thirds constant. |
real(rk), dimension(:), intent(in) | ubar Mean above/in-canopy wind speed (m/s) |
real(rk), intent(in) | ustar Friction velocity at surface (m/s) |
real(rk) | vdlx Working variables for resistance calculations. |
real(rk), dimension(:), intent(in) | zk Model heights (m) |
Detailed Description
This module implements parameterized canopy gas dry deposition based on Zhang et al. (2003) algorithms for various surface types including vegetation, soil, snow, urban surfaces, and water.
Author:
P.C. Campbell
Date:
February 2025
Version:
1.0
Public Attributes Documentation
variable ar_0
Used to scale other species to HNO3 (dimensionless)
variable ar_l
Reactivity denominator relative to HNO3 for each species (dimensionless)
variable cave_l
Maxwell-Boltzmann average speed of gas distribution (m/s)
variable chemmechgas_opt
Select chemical mechanism.
variable chemmechgas_tot
Select chemical mechanism gas species list.
variable cp_air
Specific heat of moist air (J/kg-K)
variable ctemp2
Mean temperature just above surface (C)
variable d3
Scaling parameter used to estimate the friction velocity in surface waters from the atmospheric friction velocity to a value following Slinn et al.
(1978) and Fairall et al. (2007)
variable dep_ind
Gas deposition species index (depends on gas mech, set in constants)
Gas deposition species index (depends on gas mech)
variable dep_out
Output canopy layer gas dry deposition rate for each DEP_IND (cm/s)
Output soil layer gas dry deposition rate for each DEP_IND (cm/s)
variable dsoil
Depth of topsoil (cm)
variable dw
Diffusivity of water.
variable dw25
Diffusivity of water at 298.15 K.
variable f01
Reactivity parameter based on DEP_IND (0-1)
variable fch
Canopy height (m)
variable fsun
Sunlit/Shaded fraction from photolysis correction factor.
variable gamma_build
Reaction probability with building type (dimensionless) Default NL is average of range in gamma from as low as 10−8 for glass and metal to 10−4 for activated carbon and brick.
=5.0D-5. Reference (Shen and Gao, 2018; https://doi.org/10.1016/j.buildenv.2018.02.046)
variable hstarl
Effective Henry's law coefficient based on DEP_IND (M/atm)
variable i
Loop index.
variable kvisw
Kinematic viscosity of water (cm^2/s)
variable lebas_l
Le Bas molar volumes are from the Schroeder additive method (cm3/mol)
variable lv
Latent heat of vaporization (J/kg)
variable mdiffl
Molecular diffusivity for species l based on DEP_IND (cm2/s)
Molecular diffusivity (cm^2/s)
variable mmg_l
Molar mass for each gas species (kg/mol)
variable ppfd
PPFD ave sun and shade (umol/m2 s)
variable ppfd_shade
PPFD for shaded leaves (umol phot/m2 s)
variable ppfd_sun
PPFD for sunlit leaves (umol phot/m2 s)
variable pr
Prandtl Number (dimensionless)
variable pressa
Ambient Pressure profile in canopy (mb)
Ambient Pressure just above surface (mb)
variable qv2
Mean mixing ratio just above surface (kg/kg)
variable ra
Aerodynamic resistance (s/cm)
variable rb
Boundary layer resistance for species l based on DEP_IND (s/cm)
variable rbg
Ground boundary layer resistance (s/cm)
variable rbw
Water boundary layer resistance (s/cm)
variable rc
Cuticular resistance for species l based on DEP_IND (s/cm)
variable rden
variable relhuma
Ambient Relative Humidity profile in canopy (%)
variable rlx
variable rm
Mesophyll resistance for species l based on DEP_IND (s/cm)
variable rnum
variable rs
Stomatal resistance for species l based on DEP_IND (s/cm)
variable rsnow0
Resistance to deposition to snow (s/cm) based on Helmig et al.
variable rsnowl
Resistance to diffusion thru snow space for chemical species (s/cm)
variable rsoill
Resistance to diffusion thru soil pore space for chemical species (s/cm)
variable rt25ink
298.15K = 25C
variable rurbanl
Resistance to diffusion thru snow space for chemical species (s/m)
variable rwaterl
Water surface resistance (s/cm)
variable scw_pr_23
(scw/pr)**2/3
variable socat
Input soil category dataset used.
variable sotyp
Input soil type integer associated with soilcat.
variable srad
Incoming solar irradiation top of canopy (W/m^2)
variable stheta
Volumetric soil water content in topsoil (m^3/m^3)
variable temp
Mean temperature just above surface (K)
variable temp2
Mean temperature just above surface (K)
variable tempa
Ambient Temperature profile in canopy (K)
variable tempsoil
Soil temperature in topsoil (K)
variable tw
Wet bulb temperature (K)
variable twothirds
Two thirds constant.
variable ubar
Mean above/in-canopy wind speed (m/s)
Mean wind speed just above surface (m/s)
variable ustar
Friction velocity at surface (m/s)
variable vdlx
Working variables for resistance calculations.
variable zk
Model heights (m)
The documentation for this class was generated from the following file src/canopy_drydep_mod.F90