File canopy_calcs.F90
FileList > src > canopy_calcs.F90
Go to the source code of this file
Main Canopy Calculations Subroutine. More...
Public Attributes
Type | Name |
---|---|
real(rk) | aerodynamic |
integer | and |
real(rk) | arrays |
real(rk) | averaging |
real(rk) | between |
real(rk) | biogenics |
real(rk), dimension(saved from one timestep to the next), save | cm2 |
integer | counters |
integer, save | current |
real(rk), save | currentlai |
real(rk) | d |
real(rk) | days |
real(rk) | dep |
real(rk) | dnewfrac |
real(rk) | doldfrac |
real(rk) | dry |
integer, save | elapsed |
real(rk) | for |
real(rk) | gas |
real(rk) | historical |
real(rk) | hnewfrac |
real(rk) | holdfrac |
integer | i |
integer, save | in |
integer | index |
integer, save | int |
integer | int_nlaic |
integer, save | int_nlaip |
integer | j |
integer | k |
integer, save | lai |
real(rk), dimension(nlon *nlat) | lat1d |
real(rk), dimension(nlon, nlat) | lat2d |
real(rk) | latitude |
integer | loc I/O status and location counter. |
integer | location |
real(rk), dimension(nlon *nlat) | lon1d |
real(rk), dimension(nlon, nlat) | lon2d |
real(rk) | longitude |
integer | loop |
integer, save | model |
real(rk) | nlaic |
real(rk) | nlaip |
integer, save | number |
integer, save | of |
integer, save | past |
real(rk), save | pastlai |
real(rk) | ra |
real(rk) | resistance |
real(rk) | rib |
integer, save | the |
integer, save | timestep |
integer, save | timesteps |
real(rk) | tsteplai |
real(rk) | variables |
Detailed Description
This file contains the main calculation subroutine that orchestrates all canopy model computations including radiation, wind, biogenic emissions, dry deposition, and other canopy processes.
Author:
Patrick C. Campbell
Date:
October 2022
Public Attributes Documentation
variable aerodynamic
variable and
variable arrays
variable averaging
variable between
variable biogenics
variable cm2
variable counters
variable current
variable currentlai
variable d
variable days
variable dep
variable dnewfrac
variable doldfrac
variable dry
variable elapsed
variable for
variable gas
variable historical
variable hnewfrac
variable holdfrac
variable i
variable in
variable index
variable int
variable int_nlaic
variable int_nlaip
variable j
variable k
variable lai
variable lat1d
variable lat2d
variable latitude
variable loc
I/O status and location counter.
variable location
variable lon1d
variable lon2d
variable longitude
variable loop
variable model
variable nlaic
variable nlaip
variable number
variable of
variable past
variable pastlai
variable ra
variable resistance
variable rib
variable the
variable timestep
variable timesteps
variable tsteplai
variable variables
The documentation for this class was generated from the following file src/canopy_calcs.F90